MSLP Airport Information
Runway Information
Runway | 07 | Length | 10500 ft | width | 148 ft | Elevation | 77 ft | Threshold | N/A | Heading | 70 |
Runway | 25 | Length | 10500 ft | Width | 148 ft | Elevation | 99 ft | Threshold | N/A | Heading | 250 |
Runway | 18 | Length | 2625 ft | width | 75 ft | Elevation | 101 ft | Threshold | N/A | Heading | 180 |
Runway | 36 | Length | 2625 ft | Width | 75 ft | Elevation | 123 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.6 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.25 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RDO | Name | RDO | Frequency | 126.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118 MHZ |
Airport Navaids
Type | VOR-DME | Name | El Salvador | Frequency | 117500 KHZ |
Type | NDB | Name | Amatecampo | Frequency | 331 KHZ |
Airport Weather Information & NOTAM