KCOS Airport Information
Runway Information
Runway | 12 | Length | 8269 ft | width | 150 ft | Elevation | 6173 ft | Threshold | N/A | Heading | 135 |
Runway | 30 | Length | 8269 ft | Width | 150 ft | Elevation | 6135 ft | Threshold | 355 ft | Heading | 315 |
Runway | 17R | Length | 11022 ft | width | 150 ft | Elevation | 6177 ft | Threshold | N/A | Heading | 180 |
Runway | 35L | Length | 11022 ft | Width | 150 ft | Elevation | 6045 ft | Threshold | N/A | Heading | 0 |
Runway | 17L | Length | 13501 ft | width | 150 ft | Elevation | 6187 ft | Threshold | N/A | Heading | 180 |
Runway | 35R | Length | 13501 ft | Width | 150 ft | Elevation | 6103 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | APP | Name | SPRINGS AP | Frequency | 118.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 134.45 MHZ |
Type | CTAF | Name | CTAF | Frequency | 124.15 MHZ |
Type | DEP | Name | SPRINGS DE | Frequency | 124 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | AFRC OPS | Frequency | 29.84 MHZ |
Type | PMSV | Name | PMSV PETER | Frequency | 34.92 MHZ |
Type | PTD | Name | PETERSON P | Frequency | 122.85 MHZ |
Type | RDO | Name | DENVER RDO | Frequency | 122.25 MHZ |
Type | TWR | Name | SPRINGS TW | Frequency | 119.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Petey | Frequency | 407 KHZ |
Airport Weather Information & NOTAM