PABE Airport Information
Runway Information
Runway | 01L | Length | 6400 ft | width | 150 ft |
Elevation | 125 ft | Threshold | ft | Heading | 23 |
Runway | 19R | Length | 6400 ft | Width | 150 ft |
Elevation | 100 ft | Threshold | ft | Heading | 203 |
Runway | 01R | Length | 4000 ft | width | 75 ft |
Elevation | 117 ft | Threshold | ft | Heading | 23 |
Runway | 19L | Length | 4000 ft | Width | 75 ft |
Elevation | 112 ft | Threshold | ft | Heading | 203 |
Runway | 12 | Length | 1860 ft | width | 75 ft |
Elevation | 123 ft | Threshold | ft | Heading | 128 |
Runway | 30 | Length | 1860 ft | Width | 75 ft |
Elevation | 124 ft | Threshold | ft | Heading | 308 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 119.8 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 125.2 MHZ |
Type | CTAF | Name | CTAF/BETHE | Frequency | 118.7 MHZ |
Type | FSS | Name | KENAI RDO | Frequency | 122.65 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | MISC | Name | TWEB | Frequency | 114.1 MHZ |
Type | OPS | Name | NG OPS | Frequency | 124.65 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | VORTAC | Name | Bethel | Frequency | 114100 KHZ |
Type | NDB | Name | Bethel | Frequency | 344 KHZ |
Type | NDB | Name | Oscarville | Frequency | 251 KHZ |
Airport Weather Information & NOTAM